We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
EFOY Pro 2400 - Fuel Cell - EFOY-PRO2400SET
EFOY Pro 2400 - Fuel Cell - EFOY-PRO2400SET
Fully automatic & off-grid power supply
EFOY Pro fuel cells charge consumer batteries fully automatically and constantly monitor their charge status. Depending on requirements, the fuel cell switches on automatically, recharges the battery and then returns to standby mode – without any maintenance or user intervention required.
The EFOY Pro Fuel Cell is a fully automatic battery charging device for 12V and 24V batteries.
Up to four fuel cartridges can be connected to one EFOY Pro 2400 Duo fuel cell using the DuoCartSwitch. The EFOY Pro 2400 delivers an output of 110 W and is also available as a Duo version with two fuel connectors for even more autonomy. Typical areas of application of the EFOY Pro 2400 are the operation of mobile and off-grid surveillance systems as well as ensuring on-board power supply in vehicles.
EFOY Pro | 2400 / 2400 Duo | |
---|---|---|
Power output | 110 W | |
Power output after (operating hours)1 | 80 W (4,500 h) | |
Nominal voltage | 12 V DC / 24 V DC | |
Charging current | 9.17 A / 4.58 A | |
Charging current after (operating hours) | 6.67 A / 3.33 A (4,500 h) | |
Recommended battery capacity2 | 12 V: 80 to 350 Ah 24 V: 40 to 175 Ah | |
Weight | 9.0 kg (19.8 lbs) / 9.3 kg (20.5 lbs) | |
Warranty3 | 24 months / 4,500 operating hours | |
Connectable cartridges | M5, M10, MT60 / M28 only with M28 adapter | |
Number of connectable cartridges (with DCS1) | 1 (2) / 2 (4) | |
Length fuel cartridge connector | 70 cm / 27.6 in | |
Switching threshold for automatic battery charging at 12 V / 24 V / 48 V4 | On: 12.3 V / 24.6 V / -- Off: 14.2 V / 28.4 V / -- | |
Required start-up voltage at 12 V / 24 V / 48 V | 9 V / 18.5 V / -- | |
Maximum battery voltage at 12 / 24 V / 48 V | 16 V / 32 V / -- | |
Noise level (at 1m / 7m distance) | 42 dB(A) / 25 dB(A) | |
Nominal Consumption5 | 0.9 l/kWh | |
Quiescent current draw at 12 V | 20 mA | |
Operating temperature6 | -20 °C to +50 °C / -4 °F to +122 °F | |
Start-up temperature | +3 °C to +50 °C / +37.4 °F to +122 °F | |
Storing temperature | +1 °C to +50 °C / +34 °F to +122 °F | |
Altitude7 | Standard: 1,500 m / 4,920 ft (up to 2,000m / 6,561 ft) | |
Dimensions D x W x H | 433 x 188 x 278 mm / 17 x 8 x 11 in | |
International Protection (IP-Class) | IP 21 | |
Inclination along the roll axis | Permanent: max 35°; temporary (<10 min); max 45° | |
Inclination along the lateral axis | Permanent: max. 20° | |
Communication protocols | MODBUS RTU; Clear text protocol (SIO commands) | |
User-Interface | At the unit or via Operating Panel OP2 with text display | |
Data-Interface | RS232 RJ-45 plug for accessories (e.g. Interface adapter) | |
Electrical Interface | MNL-plug 4-pins (e.g. Tyco Electronics Universal Mate-N-Lok – Nr. 350779) |
name | EFOY Pro 2400 - Fuel Cell - EFOY-PRO2400SET |
---|---|
SKU | EFOY-PRO2400SET |
Dimensions | 433 x 188 x 278 |
- Enjoy the flexibility of our 30-day free returns policy! Simply pack the item, with its original packaging and tags, into the LUMA delivery package. You can drop off the package at any AU POST counter or POPStation, island-wide!
- For more details, please see our FAQs here!
- Should you have any questions regarding this product, please feel free to get in touch with our friendly Customer Experience Team here.